|
Buy Brandon Roy Products
|
|
|||
2011 Playoffs Statistics
Born:
Jul 23, 1984
Height:
6-6 / 1.98
Weight:
211 lbs. / 95.7 kg.
College:
Washington
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | POR | 6 | 0 | 23.0 | 0.500 | 0.286 | 0.615 | 0.3 | 1.8 | 2.2 | 2.8 | 0.2 | 0.0 | 0.7 | 2.2 | 9.3 |
| Playoff Averages | POR | 6 | 0 | 23.0 | 0.500 | 0.286 | 0.615 | 0.3 | 1.8 | 2.2 | 2.8 | 0.2 | 0.0 | 0.7 | 2.2 | 9.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | POR | 47 | 23 | 27.9 | 0.400 | 0.333 | 0.848 | 0.6 | 2.0 | 2.6 | 2.7 | 0.8 | 0.3 | 1.2 | 1.6 | 12.2 |
| Career | 321 | 295 | 35.6 | 0.460 | 0.352 | 0.801 | 1.1 | 3.2 | 4.3 | 4.7 | 1.0 | 0.2 | 1.8 | 1.9 | 19.0 |

