|
Buy Mario Chalmers Products
|
|
|||
2012 Playoffs Statistics
Born:
May 19, 1986
Height:
6-2 / 1.88
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 5 | 36.0 | 0.426 | 0.417 | 0.692 | 0.6 | 3.4 | 4.0 | 4.4 | 1.6 | 0.2 | 2.0 | 2.6 | 11.8 |
| Conf. Semifinals | MIA | 6 | 6 | 31.7 | 0.440 | 0.375 | 0.833 | 1.0 | 3.8 | 4.8 | 2.7 | 0.5 | 0.3 | 1.7 | 4.0 | 10.8 |
| Playoff Averages | MIA | 11 | 11 | 33.5 | 0.433 | 0.400 | 0.774 | 0.8 | 3.6 | 4.5 | 3.5 | 1.0 | 0.3 | 1.8 | 3.4 | 11.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 64 | 64 | 28.5 | 0.448 | 0.388 | 0.792 | 0.3 | 2.4 | 2.7 | 3.5 | 1.5 | 0.2 | 2.2 | 2.6 | 9.8 |
| Career | 289 | 196 | 27.1 | 0.419 | 0.359 | 0.781 | 0.3 | 2.0 | 2.4 | 3.6 | 1.5 | 0.1 | 1.8 | 2.6 | 8.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 24 | @ IND2 | W 105 - 93 | 32 | 4 - 7 | 3 - 4 | 4 - 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 15 |
| May 22 | vs. IND2 | W 115 - 83 | 32 | 3 - 6 | 0 - 1 | 2 - 2 | 0 | 11 | 11 | 3 | 0 | 0 | 3 | 4 | 8 |
| May 20 | @ IND2 | W 101 - 93 | 33 | 3 - 9 | 2 - 5 | 0 - 0 | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 2 | 8 |

