|
Buy Metta World Peace Products
|
|
|||
2012 Playoffs Statistics
Born:
Nov 13, 1979
Height:
6-7 / 2.01
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
St. John's / USA
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 1 | 1 | 44.0 | 0.333 | 0.364 | 0.500 | 1.0 | 4.0 | 5.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 15.0 |
| Conf. Semifinals | LAL | 5 | 5 | 38.4 | 0.378 | 0.400 | 0.786 | 0.4 | 2.8 | 3.2 | 2.4 | 1.8 | 0.4 | 0.8 | 3.2 | 11.0 |
| Playoff Averages | LAL | 6 | 6 | 39.3 | 0.367 | 0.389 | 0.750 | 0.5 | 3.0 | 3.5 | 2.3 | 2.2 | 0.7 | 0.8 | 3.0 | 11.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAL | 64 | 45 | 26.9 | 0.394 | 0.296 | 0.617 | 1.1 | 2.3 | 3.4 | 2.2 | 1.1 | 0.4 | 1.1 | 2.1 | 7.7 |
| Career | 827 | 766 | 33.6 | 0.418 | 0.342 | 0.715 | 1.2 | 3.5 | 4.7 | 3.0 | 1.9 | 0.6 | 2.0 | 2.7 | 14.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ OKC2 | L 90 - 106 | 38 | 4 - 5 | 1 - 2 | 2 - 2 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 4 | 11 |
| May 19 | vs. OKC2 | L 100 - 103 | 43 | 4 - 10 | 4 - 8 | 2 - 4 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 4 | 14 |
| May 18 | vs. OKC2 | W 99 - 96 | 38 | 3 - 10 | 2 - 8 | 2 - 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 10 |

