International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PPG
Nowitzki, Dirk (DAL) 67 66 2539 598 32 448 63 455 518 176 58 73 120 173 25
Duncan, Tim (SAS) 64 63 2012 468 2 234 194 465 659 195 38 102 111 131 18.3
Deng, Luol (CHI) 62 62 2347 427 25 236 125 330 455 129 63 58 122 115 18
Gasol, Pau (LAL) 52 52 1911 346 0 209 190 386 576 175 30 87 106 119 17.3
Nash, Steve (PHX) 68 68 2270 429 108 175 32 191 223 760 34 11 256 90 16.8
Parker, Tony (SAS) 50 50 1578 320 9 174 6 115 121 285 27 8 132 87 16.5
Bogut, Andrew (MIL) 61 61 2008 429 0 136 185 452 637 120 37 154 117 201 16.3
Ginobili, Manu (SAS) 62 8 1711 298 103 229 59 175 234 298 91 21 126 125 15
Nenê (DEN) 69 69 2326 367 0 239 141 397 538 170 101 67 108 239 14.1
Okur, Mehmet (UTA) 62 62 1795 284 62 164 110 310 420 106 30 73 107 184 12.8
Stojakovic, Peja (NOH) 62 55 1947 278 132 96 39 188 227 92 48 5 56 83 12.6
Udrih, Beno (SAC) 66 28 1963 331 68 86 29 132 161 263 63 9 108 138 12.4
Turkoglu, Hedo (TOR) 61 61 1944 241 92 158 35 240 275 251 37 29 113 184 12
Kirilenko, Andrei (UTA) 57 34 1658 242 26 174 74 187 261 156 82 69 79 100 12
Bell, Raja (GSW) 6 5 181 28 12 3 5 18 23 13 4 2 5 15 11.8
Diaw, Boris (CHA) 68 68 2412 306 57 90 112 231 343 264 49 44 155 182 11.2
Bell, Raja (GSW) 1 0 23 4 3 0 0 2 2 3 0 0 0 2 11
Calderon, Jose (TOR) 53 24 1450 224 54 73 18 98 116 308 37 7 81 110 10.8
Delfino, Carlos (MIL) 63 54 1898 247 107 68 44 290 334 169 63 17 102 117 10.6
Ilyasova, Ersan (MIL) 67 31 1540 262 68 98 127 292 419 73 48 15 59 212 10.3
Barbosa, Leandro (PHX) 31 5 599 118 34 49 7 45 52 54 19 7 34 52 10.3
Varejao, Anderson (CLE) 68 7 1984 248 1 105 180 356 536 79 64 64 63 210 8.9
Nocioni, Andres (SAC) 62 21 1200 195 76 63 28 155 183 61 25 24 54 134 8.5
Krstic, Nenad (OKC) 65 65 1497 236 1 65 112 218 330 50 30 39 50 153 8.3
Pietrus, Mickael (ORL) 65 24 1491 191 94 59 35 156 191 43 45 28 63 122 8.2
Garcia, Francisco (SAC) 16 1 359 51 15 14 7 31 38 27 4 12 10 36 8.2
Dalembert, Samuel (PHI) 69 68 1780 227 0 78 209 456 665 55 37 141 104 220 7.7
Songaila, Darius (NOH) 63 1 1169 197 1 51 53 140 193 57 49 12 66 172 7.1
Radmanovic, Vladimir (GSW) 33 20 758 89 23 16 43 106 149 38 26 6 39 79 6.6
  (GSW) 41 20 891 103 30 20 51 127 178 45 29 7 44 97 6.2
Milicic, Darko (MIN) 13 7 295 37 0 6 24 51 75 21 5 14 14 45 6.2
Arroyo, Carlos (MIA) 59 22 1157 130 5 50 24 76 100 167 29 3 39 75 5.3
Biedrins, Andris (GSW) 33 29 763 81 0 4 63 196 259 57 20 44 32 117 5
Pecherov, Oleksiy (MIN) 42 5 442 76 14 29 31 89 120 11 9 14 32 55 4.6
Milicic, Darko (MIN) 21 7 366 45 0 6 29 64 93 25 9 15 16 52 4.6
Nesterovic, Rasho (TOR) 36 8 369 75 0 1 33 51 84 21 9 17 13 49 4.2
Pachulia, Zaza (ATL) 64 0 862 92 0 76 90 137 227 29 29 26 48 153 4.1
Pavlovic, Aleksandar (MIN) 60 0 746 87 27 10 10 95 105 54 19 6 47 77 3.5
Najera, Eduardo (DAL) 33 5 478 41 9 12 28 52 80 24 16 9 16 67 3.1
Petro, Johan (DEN) 24 7 241 30 0 12 19 62 81 7 4 6 14 41 3
Najera, Eduardo (DAL) 20 3 274 21 6 6 16 26 42 9 7 7 4 34 2.7
Vujacic, Sasha (LAL) 57 0 452 50 22 19 18 44 62 35 17 3 15 59 2.5
Gadzuric, Dan (MIL) 23 6 213 24 0 9 26 34 60 11 7 9 14 48 2.5
Magloire, Jamaal (MIA) 29 0 287 25 0 18 33 68 101 1 8 10 13 46 2.3
Ilunga-Mbenga, Didier (LAL) 36 2 240 32 0 3 23 41 64 7 4 22 10 40 1.9
Oberto, Fabricio (WAS) 43 10 471 23 0 10 24 41 65 34 7 7 21 92 1.3
Diop, DeSagana (CHA) 27 0 262 15 0 2 24 41 65 5 5 14 12 31 1.2
Elson, Francisco (PHI) 11 0 62 4 0 2 5 8 13 2 1 0 1 7 0.9
Marks, Sean (NOH) 14 0 75 4 0 2 14 9 23 2 0 3 2 17 0.7
Brezec, Primoz (MIL) 13 0 60 3 0 1 7 9 16 0 1 1 2 12 0.5
  (MIL) 6 0 24 1 0 0 1 3 4 0 0 0 2 3 0.3

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network